
Citron Vert
A bright three-bedroom retreat in the heights of Toiny with ocean views, a central swimming pool and a nearby path leading directly to Toiny Beach.



Set on the heights of Toiny, this bright three-bedroom villa enjoys beautiful ocean views, a lush Caribbean setting and easy access to Toiny Beach via a nearby path.
Recently renovated, the villa is arranged in a U-shape around a central terrace and rectangular swimming pool. The spacious, air-conditioned living area sits beneath a high vaulted ceiling and features comfortable sofas and an HDTV. A well-equipped kitchen adjoins the lounge, while large openings connect the interiors with the terrace and bring in views of the surrounding greenery and ocean horizon.
At the heart of the property, the terrace provides plenty of space for relaxing beside the pool, with lounge chairs and sofas surrounded by tall palm trees. A covered outdoor area features a long dining table with seating for up to ten guests, creating a comfortable setting for shared meals outdoors.
The villa has three air-conditioned bedrooms positioned on either side of the pool. Two are located together on one side of the property, while the third occupies the opposite side for added privacy. Each bedroom has a queen-size bed, dressing room and spacious en-suite bathroom, and all three open directly onto the pool terrace.
With generous indoor and outdoor living spaces, ocean views and a peaceful setting close to Toiny Beach, the villa is well suited to families or groups of friends looking to enjoy St Barth in a relaxed Caribbean environment.
Amenities
- WiFi
- Fully Equipped Kitchen
- Outdoor Dining
- Parking
- Garden
- Private Pool
Where you'll sleep
Services Included






Suited For
- Family
- Romantic Getaways
- Couples
- Groups
- Luxury Living
- Beach Vacation
Setting and View
- Panoramic Views
- Walk To Beach
- Ocean Views
- Nature Views
- Tranquil Environment
- Beach Access
Location
Essential Information
From 4pm.
Check-out:By 10am.
House rules
Included
Not Included
Additional Information
Rates
| Date Range: | Nightly Rate: with variable count | Min Nights: |
|---|---|---|
| 31 Aug 2026- 14 Nov 2026 | $1,057.14-$1,414.29 | 5+ nights |
| 15 Nov 2026- 20 Nov 2026 | $1,057.14-$1,414.29 | 5+ nights |
| 21 Nov 2026- 27 Nov 2026 | $1,057.14-$1,414.29 | 5+ nights |
| 28 Nov 2026- 14 Dec 2026 | $1,057.14-$1,414.29 | 5+ nights |
| 15 Dec 2026- 18 Dec 2026 | $3,571.43 | 5+ nights |
| 19 Dec 2026- 22 Dec 2026 | $3,571.43 | 5+ nights |
| 23 Dec 2026- 26 Dec 2026 | $3,571.43 | 7+ nights |
| 27 Dec 2026- 2 Jan 2027 | $4,714.29 | 7+ nights |
| 3 Jan 2027- 9 Jan 2027 | $4,714.29 | 5+ nights |
| 10 Jan 2027- 15 Mar 2027 | $2,142.86-$2,428.57 | 5+ nights |
| 16 Mar 2027- 22 Mar 2027 | $2,142.86-$2,428.57 | 5+ nights |
| 23 Mar 2027- 14 Apr 2027 | $2,142.86-$2,428.57 | 5+ nights |
| 15 Apr 2027- 19 Apr 2027 | $1,057.14-$1,414.29 | 5+ nights |
| 20 Apr 2027- 30 Aug 2027 | $1,057.14-$1,414.29 | 5+ nights |
| 31 Aug 2027- 14 Nov 2027 | $1,057.14-$1,414.29 | 5+ nights |
| 15 Nov 2027- 22 Nov 2027 | $1,057.14-$1,414.29 | 5+ nights |
| 23 Nov 2027- 29 Nov 2027 | $1,057.14-$1,414.29 | 5+ nights |
| 30 Nov 2027- 14 Dec 2027 | $1,057.14-$1,414.29 | 5+ nights |
| 15 Dec 2027- 18 Dec 2027 | $3,571.43 | 5+ nights |
| 19 Dec 2027- 22 Dec 2027 | $3,571.43 | 5+ nights |
| 23 Dec 2027- 26 Dec 2027 | $3,571.43 | 7+ nights |
| 27 Dec 2027- 2 Jan 2028 | $4,714.29 | 7+ nights |
| 3 Jan 2028- 9 Jan 2028 | $4,714.29 | 5+ nights |
| 10 Jan 2028- 13 Mar 2028 | $2,142.86-$2,428.57 | 5+ nights |
| 14 Mar 2028- 20 Mar 2028 | $2,142.86-$2,428.57 | 5+ nights |
| 21 Mar 2028- 14 Apr 2028 | $2,142.86-$2,428.57 | 5+ nights |
| 15 Apr 2028- 19 Apr 2028 | $1,057.14-$1,414.29 | 5+ nights |
| 20 Apr 2028- 30 Aug 2028 | $1,057.14-$1,414.29 | 5+ nights |
| 31 Aug 2028- 14 Nov 2028 | $1,057.14-$1,414.29 | 5+ nights |
| 15 Nov 2028- 20 Nov 2028 | $1,057.14-$1,414.29 | 5+ nights |
| 21 Nov 2028- 27 Nov 2028 | $1,057.14-$1,414.29 | 5+ nights |
| 28 Nov 2028- 14 Dec 2028 | $1,057.14-$1,414.29 | 5+ nights |
| 15 Dec 2028- 18 Dec 2028 | $3,571.43 | 5+ nights |
| 15 Dec 2028- 18 Dec 2028 | $3,571.43 | 5+ nights |
| 15 Dec 2028- 18 Dec 2028 | $3,571.43 | 5+ nights |
Additional Fees & Deposits
| Tax | 5% |
| Service Charge | 10% |
Elevate Your Experience
Shortly after booking, your personal concierge will be in touch to help you plan the finer details that will make your stay unforgettable.
Daily Tidy & Refresh
Private Vehicle Hire
Nanny & Childminding
Child Toy & Equipment Rental
In-Villa Bartender
Curated Excursions
Dining Experiences
Grocery Delivery
Private Chef
Yacht & Boat Excursions
Butler Service
Celebration Planning
Sports Equipment Rental
Airport & Local Transfers
In-Villa Spa Treatments
You might also like...


