Casa Tranquilain Malibu, Los Angeles, California, USA

8 Guests4 Bedrooms5 Bathrooms

A Malibu retreat with a pool, home theater, gourmet kitchen, and tranquil gardens surrounded by scenic hiking trails.

Why we love this villa
Home Theater
Alfresco Dining
Outdoor Living
Private Location

Unique Features

  • · Clear, dark skies make stargazing a breathtaking experience
  • · Tranquil, trickling fountain
  • · Miles of scenic hiking trails

This elegant Malibu residence comfortably sleeps up to 8 guests across four spacious en-suite bedrooms, featuring two King beds and two Queen beds. Three of the bedrooms offer direct access to private patios through French doors, creating a seamless connection between indoor comfort and outdoor tranquility. The home includes four full bathrooms and two half baths, alongside premium amenities such as a pool, hot tub, steam shower, gym, home theater, and outdoor grilling area. A whole-house reverse osmosis water filtration system is also installed.

Enjoy sweeping ocean views from multiple points throughout the property, including from the fully equipped gourmet kitchen. The kitchen features a Wolf 6-burner stove, Sub-Zero refrigerator, additional fridge in the pantry, two pull-out vegetable refrigerators, two ceramic sinks, a Miele built-in espresso and coffee machine, and a large island ideal for food prep or casual gathering.

Outdoors, the home offers a large covered alfresco dining area with cast-iron seating for 10 beside a peaceful fountain, and manicured gardens accessible directly from three of the bedrooms. The primary suite includes two private balconies furnished with lounge chairs and umbrellas. The pool area is equipped with sun loungers and umbrellas, while lush front and rear lawns offer a serene atmosphere.

Set in the quiet Malibu Park area, the home is surrounded by the foothills and scenic hiking trails, where the natural soundtrack is ocean surf and rustling leaves. At night, the dark, open skies provide a perfect backdrop for stargazing. Please note: firepit is not available.

Amenities

  • Air Conditioning
  • WiFi
  • Garage
  • Outdoor Dining
  • Garden
  • Parking
  • Gym
  • Private Pool
  • Hot Tub
  • Steam Shower

Bedrooms

Bedroom 1

  • King Size Bed
  • Ensuite Bathroom
  • Balcony
  • Lounge Area
  • Umbrellas

Bedroom 2

  • King Size Bed
  • Ensuite Bathroom
  • French doors

  • Private Terrace
  • Garden Access

Bedroom 3

  • Queen Size Bed
  • Ensuite Bathroom
  • French doors

  • Private Terrace
  • Garden Access

Bedroom 4

  • Queen Size Bed
  • Ensuite Bathroom
  • French doors

  • Private Terrace
  • Garden Access

Services Included

Concierge Service
Concierge Service

Suited For

  • Children
  • Walking & Hiking
  • City Escapes
  • Family
  • Groups
  • Peace & Quiet
  • Outdoor Living

Setting and View

  • Countryside
  • Mountain Views
  • Nature Views
  • Ocean Views
  • Peaceful Residential Setting

Essential Information

Check-in:

from 16:00

Check-out:

By before 10:00

House rules

Smoking
Not allowed.

Not Included

Housekeeping
House Cleaning Optional

Additional Information

Parking
Parking available.

Rates

Date Range:Nightly Rate:Min Nights:
31 Mar 202631 Mar 2026$1,833.403+ nights
1 Apr 20261 Apr 2026$1,893.143+ nights
2 Apr 20262 Apr 2026$1,915.803+ nights
3 Apr 20263 Apr 2026$2,151.673+ nights
4 Apr 20264 Apr 2026$2,062.063+ nights
5 Apr 20265 Apr 2026$2,054.853+ nights
6 Apr 20266 Apr 2026$1,810.745+ nights
7 Apr 20267 Apr 2026$1,836.495+ nights
8 Apr 20268 Apr 2026$1,813.835+ nights
9 Apr 20269 Apr 2026$2,043.525+ nights
10 Apr 202610 Apr 2026$2,134.165+ nights
11 Apr 202611 Apr 2026$2,179.485+ nights
12 Apr 202612 Apr 2026$1,970.395+ nights
13 Apr 202613 Apr 2026$1,934.345+ nights
14 Apr 202614 Apr 2026$1,800.445+ nights
15 Apr 202615 Apr 2026$1,930.225+ nights
16 Apr 202616 Apr 2026$2,029.105+ nights
17 Apr 202617 Apr 2026$2,139.315+ nights
18 Apr 202618 Apr 2026$2,184.635+ nights
19 Apr 202619 Apr 2026$1,987.905+ nights
20 Apr 202621 Apr 2026$1,606.805+ nights
22 Apr 202622 Apr 2026$1,657.275+ nights
23 Apr 202623 Apr 2026$1,871.515+ nights
24 Apr 202624 Apr 2026$1,937.435+ nights
25 Apr 202625 Apr 2026$1,958.035+ nights
26 Apr 202626 Apr 2026$1,729.375+ nights
27 Apr 202627 Apr 2026$1,945.675+ nights
28 Apr 202628 Apr 2026$2,024.985+ nights
29 Apr 202629 Apr 2026$2,181.545+ nights
30 Apr 202630 Apr 2026$3,056.015+ nights
1 May 20261 May 2026$3,317.635+ nights
2 May 20262 May 2026$3,257.895+ nights
3 May 20263 May 2026$2,840.745+ nights
4 May 20264 May 2026$2,015.717+ nights
5 May 20265 May 2026$1,727.317+ nights
6 May 20266 May 2026$1,718.047+ nights
7 May 20267 May 2026$1,975.547+ nights
8 May 20268 May 2026$2,401.967+ nights
9 May 20269 May 2026$2,285.577+ nights
10 May 202610 May 2026$2,054.857+ nights
11 May 202611 May 2026$1,665.517+ nights
12 May 202612 May 2026$1,633.587+ nights
13 May 202613 May 2026$1,626.377+ nights
14 May 202614 May 2026$1,894.177+ nights
15 May 202615 May 2026$2,295.877+ nights
16 May 202616 May 2026$2,432.867+ nights
17 May 202617 May 2026$2,125.927+ nights
18 May 202618 May 2026$1,965.247+ nights
19 May 202619 May 2026$2,002.327+ nights
20 May 202621 May 2026$2,120.777+ nights
22 May 202622 May 2026$2,717.147+ nights
23 May 202623 May 2026$2,673.887+ nights
24 May 202624 May 2026$2,511.147+ nights
25 May 202625 May 2026$1,764.397+ nights
26 May 202626 May 2026$1,675.817+ nights
27 May 202627 May 2026$1,674.787+ nights
28 May 202628 May 2026$1,894.177+ nights
29 May 20269 Jun 2026$3,052.927+ nights
10 Jun 202613 Jun 2026$3,759.507+ nights
14 Jun 202616 Jun 2026$3,585.437+ nights
17 Jun 202626 Jun 2026$3,759.507+ nights
27 Jun 20263 Jul 2026$4,143.697+ nights
4 Jul 20268 Jul 2026$5,481.667+ nights
9 Jul 202611 Jul 2026$7,462.357+ nights
12 Jul 202612 Jul 2026$5,481.667+ nights
13 Jul 202617 Jul 2026$3,052.927+ nights
18 Jul 202618 Jul 2026$3,068.377+ nights
19 Jul 202623 Jul 2026$3,052.927+ nights
24 Jul 202624 Jul 2026$3,061.167+ nights
25 Jul 202625 Jul 2026$3,290.857+ nights
26 Jul 202631 Jul 2026$3,052.927+ nights
1 Aug 20261 Aug 2026$3,110.607+ nights
2 Aug 20262 Aug 2026$2,649.167+ nights
3 Aug 20263 Aug 2026$2,465.827+ nights
4 Aug 20265 Aug 2026$2,249.527+ nights
6 Aug 20266 Aug 2026$2,505.997+ nights
7 Aug 20267 Aug 2026$2,729.507+ nights
8 Aug 20268 Aug 2026$2,843.837+ nights
9 Aug 20269 Aug 2026$2,395.787+ nights
10 Aug 202610 Aug 2026$2,249.527+ nights
11 Aug 202611 Aug 2026$2,260.857+ nights
12 Aug 202612 Aug 2026$2,249.527+ nights
13 Aug 202613 Aug 2026$2,452.437+ nights
14 Aug 202614 Aug 2026$2,477.157+ nights
15 Aug 202615 Aug 2026$2,422.567+ nights
16 Aug 202617 Aug 2026$2,249.527+ nights
18 Aug 202618 Aug 2026$2,258.797+ nights
19 Aug 202620 Aug 2026$2,249.527+ nights
21 Aug 202621 Aug 2026$2,312.357+ nights
22 Aug 202622 Aug 2026$2,342.227+ nights
23 Aug 202627 Aug 2026$2,249.527+ nights
28 Aug 202628 Aug 2026$2,432.867+ nights
29 Aug 202629 Aug 2026$2,496.727+ nights
30 Aug 202631 Aug 2026$2,249.527+ nights
1 Sep 20261 Sep 2026$1,693.327+ nights
2 Sep 20262 Sep 2026$1,792.207+ nights
3 Sep 20263 Sep 2026$1,904.477+ nights
4 Sep 20264 Sep 2026$2,553.377+ nights
5 Sep 20266 Sep 2026$2,555.437+ nights
7 Sep 20267 Sep 2026$1,925.077+ nights
8 Sep 20268 Sep 2026$1,634.617+ nights
9 Sep 20269 Sep 2026$1,931.257+ nights
10 Sep 202610 Sep 2026$2,021.897+ nights
11 Sep 202611 Sep 2026$2,319.567+ nights
12 Sep 202612 Sep 2026$2,218.627+ nights
13 Sep 202613 Sep 2026$2,049.707+ nights
14 Sep 202614 Sep 2026$1,861.217+ nights
15 Sep 202615 Sep 2026$1,803.537+ nights
16 Sep 202616 Sep 2026$1,662.427+ nights
17 Sep 202617 Sep 2026$1,804.567+ nights
18 Sep 202618 Sep 2026$2,072.367+ nights
19 Sep 202619 Sep 2026$1,939.497+ nights
20 Sep 202620 Sep 2026$1,728.347+ nights
21 Sep 202622 Sep 2026$1,606.807+ nights
23 Sep 202623 Sep 2026$1,847.827+ nights
24 Sep 202624 Sep 2026$1,894.177+ nights
25 Sep 202625 Sep 2026$2,133.137+ nights
26 Sep 202626 Sep 2026$2,063.097+ nights
27 Sep 202627 Sep 2026$1,709.807+ nights
28 Sep 202630 Sep 2026$1,606.807+ nights
1 Oct 20261 Oct 2026$1,694.357+ nights
2 Oct 20262 Oct 2026$1,924.047+ nights
3 Oct 20263 Oct 2026$1,844.737+ nights
4 Oct 20264 Oct 2026$1,691.267+ nights
5 Oct 20267 Oct 2026$1,606.807+ nights
8 Oct 20268 Oct 2026$1,748.947+ nights
9 Oct 20269 Oct 2026$2,199.057+ nights
10 Oct 202610 Oct 2026$2,207.297+ nights
11 Oct 202611 Oct 2026$2,098.117+ nights
12 Oct 202614 Oct 2026$1,606.807+ nights
15 Oct 202615 Oct 2026$1,792.207+ nights
16 Oct 202616 Oct 2026$2,047.647+ nights
17 Oct 202617 Oct 2026$2,054.857+ nights
18 Oct 202618 Oct 2026$1,687.147+ nights
19 Oct 202622 Oct 2026$1,606.807+ nights
23 Oct 202623 Oct 2026$1,666.547+ nights
24 Oct 202624 Oct 2026$1,769.547+ nights
25 Oct 202629 Oct 2026$1,606.807+ nights
30 Oct 202630 Oct 2026$1,667.577+ nights
31 Oct 202631 Oct 2026$1,703.627+ nights
1 Nov 20265 Nov 2026$1,606.807+ nights
6 Nov 20266 Nov 2026$1,610.927+ nights
7 Nov 20267 Nov 2026$1,685.087+ nights
8 Nov 20269 Nov 2026$1,606.807+ nights
10 Nov 202611 Nov 2026$1,715.987+ nights
12 Nov 202612 Nov 2026$1,759.247+ nights
13 Nov 202613 Nov 2026$1,721.137+ nights
14 Nov 202614 Nov 2026$1,752.037+ nights
15 Nov 202616 Nov 2026$1,606.807+ nights
17 Nov 202617 Nov 2026$1,655.217+ nights
18 Nov 202618 Nov 2026$1,767.487+ nights
19 Nov 202619 Nov 2026$1,978.637+ nights
20 Nov 202620 Nov 2026$2,012.627+ nights
21 Nov 202621 Nov 2026$1,846.797+ nights
22 Nov 202622 Nov 2026$1,606.807+ nights
23 Nov 202623 Nov 2026$2,002.327+ nights
24 Nov 202624 Nov 2026$2,090.907+ nights
25 Nov 202628 Nov 2026$2,534.837+ nights
29 Nov 20261 Dec 2026$1,606.807+ nights
2 Dec 20262 Dec 2026$1,740.707+ nights
3 Dec 20263 Dec 2026$1,742.767+ nights
4 Dec 20264 Dec 2026$1,794.267+ nights
5 Dec 20265 Dec 2026$1,626.377+ nights
6 Dec 202616 Dec 2026$1,606.807+ nights
17 Dec 202617 Dec 2026$1,679.937+ nights
18 Dec 202618 Dec 2026$1,788.087+ nights
19 Dec 202619 Dec 2026$1,865.337+ nights
20 Dec 202620 Dec 2026$1,791.177+ nights
21 Dec 202621 Dec 2026$1,843.707+ nights
22 Dec 202622 Dec 2026$1,889.027+ nights
23 Dec 202623 Dec 2026$2,415.357+ nights
24 Dec 202626 Dec 2026$2,414.327+ nights
27 Dec 202629 Dec 2026$2,424.627+ nights
30 Dec 202631 Dec 2026$2,509.087+ nights
1 Jan 20271 Jan 2027$2,562.647+ nights
2 Jan 20272 Jan 2027$2,510.117+ nights
3 Jan 20273 Jan 2027$1,953.917+ nights
4 Jan 20274 Jan 2027$2,851.047+ nights
5 Jan 20275 Jan 2027$2,770.707+ nights
6 Jan 20276 Jan 2027$2,614.147+ nights
7 Jan 20277 Jan 2027$2,761.437+ nights
8 Jan 20278 Jan 2027$1,830.317+ nights
9 Jan 20279 Jan 2027$1,684.057+ nights
10 Jan 202710 Jan 2027$1,608.867+ nights
11 Jan 202714 Jan 2027$1,606.807+ nights
15 Jan 202715 Jan 2027$1,940.527+ nights
16 Jan 202717 Jan 2027$1,939.497+ nights
18 Jan 202720 Jan 2027$1,606.807+ nights
21 Jan 202721 Jan 2027$1,624.317+ nights
22 Jan 202722 Jan 2027$1,803.537+ nights
23 Jan 202723 Jan 2027$1,7517+ nights
24 Jan 202724 Jan 2027$1,646.977+ nights
25 Jan 202727 Jan 2027$1,606.807+ nights
28 Jan 202728 Jan 2027$1,652.127+ nights
29 Jan 202729 Jan 2027$1,748.947+ nights
30 Jan 202730 Jan 2027$1,663.457+ nights
31 Jan 20273 Feb 2027$1,606.807+ nights
4 Feb 20274 Feb 2027$1,622.257+ nights
5 Feb 20275 Feb 2027$1,704.657+ nights
6 Feb 20276 Feb 2027$1,660.367+ nights
7 Feb 20277 Feb 2027$1,617.107+ nights
8 Feb 202714 Feb 2027$16,500.607+ nights
15 Feb 202717 Feb 2027$1,606.807+ nights
18 Feb 202718 Feb 2027$1,609.897+ nights
19 Feb 202719 Feb 2027$1,749.977+ nights
20 Feb 202720 Feb 2027$1,815.897+ nights
21 Feb 202721 Feb 2027$1,681.997+ nights
22 Feb 202724 Feb 2027$1,606.807+ nights
25 Feb 202725 Feb 2027$1,624.317+ nights
26 Feb 202726 Feb 2027$1,767.487+ nights
27 Feb 202727 Feb 2027$1,871.517+ nights
28 Feb 202728 Feb 2027$1,652.127+ nights
1 Mar 20273 Mar 2027$1,606.807+ nights
4 Mar 20274 Mar 2027$1,675.817+ nights
5 Mar 20275 Mar 2027$1,796.327+ nights
6 Mar 20276 Mar 2027$1,952.887+ nights
7 Mar 20277 Mar 2027$1,742.767+ nights
8 Mar 20278 Mar 2027$1,758.217+ nights
9 Mar 20279 Mar 2027$1,759.247+ nights
10 Mar 202710 Mar 2027$1,699.507+ nights
11 Mar 202711 Mar 2027$1,834.437+ nights
12 Mar 202712 Mar 2027$1,908.597+ nights
13 Mar 202713 Mar 2027$2,028.077+ nights
14 Mar 202714 Mar 2027$1,797.357+ nights
15 Mar 202715 Mar 2027$1,845.767+ nights
16 Mar 202718 Mar 2027$2,112.537+ nights
19 Mar 202719 Mar 2027$1,910.657+ nights
20 Mar 202720 Mar 2027$2,010.567+ nights
21 Mar 202721 Mar 2027$1,798.387+ nights
22 Mar 202722 Mar 2027$1,868.427+ nights
23 Mar 202724 Mar 2027$1,845.767+ nights
25 Mar 202725 Mar 2027$1,914.777+ nights
26 Mar 202728 Mar 2027$2,137.257+ nights
29 Mar 202729 Mar 2027$1,832.377+ nights
30 Mar 202730 Mar 2027$1,811.777+ nights
31 Mar 202731 Mar 2027$1,817.957+ nights
1 Apr 20271 Apr 2027$1,917.867+ nights
2 Apr 20272 Apr 2027$1,963.187+ nights
3 Apr 20273 Apr 2027$1,986.877+ nights
4 Apr 20274 Apr 2027$1,861.217+ nights
5 Apr 20275 Apr 2027$1,799.417+ nights
6 Apr 20276 Apr 2027$1,809.717+ nights
7 Apr 20277 Apr 2027$1,870.487+ nights
8 Apr 20278 Apr 2027$1,986.877+ nights
9 Apr 20279 Apr 2027$2,067.217+ nights
10 Apr 202710 Apr 2027$2,075.457+ nights
11 Apr 202711 Apr 2027$1,939.497+ nights
12 Apr 202712 Apr 2027$1,711.867+ nights
13 Apr 202713 Apr 2027$1,761.307+ nights
14 Apr 202714 Apr 2027$1,777.787+ nights
15 Apr 202715 Apr 2027$1,959.067+ nights
16 Apr 202716 Apr 2027$2,041.467+ nights
17 Apr 202717 Apr 2027$2,083.697+ nights
18 Apr 202718 Apr 2027$1,857.097+ nights
19 Apr 202719 Apr 2027$1,644.917+ nights
20 Apr 202720 Apr 2027$1,691.267+ nights
21 Apr 202721 Apr 2027$1,782.937+ nights
22 Apr 202722 Apr 2027$2,082.667+ nights
23 Apr 202723 Apr 2027$2,238.197+ nights
24 Apr 202724 Apr 2027$2,232.017+ nights
25 Apr 202725 Apr 2027$1,938.467+ nights
26 Apr 202726 Apr 2027$1,665.517+ nights
27 Apr 202727 Apr 2027$1,653.157+ nights
28 Apr 202728 Apr 2027$1,741.737+ nights
29 Apr 202729 Apr 2027$2,081.637+ nights
30 Apr 202730 Apr 2027$2,321.627+ nights
1 May 20271 May 2027$2,261.887+ nights
2 May 20272 May 2027$1,921.987+ nights
3 May 20273 May 2027$1,706.717+ nights
4 May 20274 May 2027$1,664.487+ nights
5 May 20275 May 2027$1,733.497+ nights
6 May 20276 May 2027$2,078.547+ nights
7 May 20277 May 2027$2,457.587+ nights
8 May 20278 May 2027$2,436.987+ nights
9 May 20279 May 2027$2,071.337+ nights
10 May 202710 May 2027$1,774.697+ nights
11 May 202711 May 2027$1,695.387+ nights
12 May 202712 May 2027$1,739.677+ nights
13 May 202713 May 2027$1,972.457+ nights
14 May 202714 May 2027$2,279.397+ nights
15 May 202715 May 2027$2,292.787+ nights
16 May 202716 May 2027$2,009.537+ nights
17 May 202717 May 2027$1,761.307+ nights
18 May 202718 May 2027$1,688.177+ nights
19 May 202719 May 2027$1,722.167+ nights
20 May 202720 May 2027$1,944.647+ nights
21 May 202721 May 2027$2,213.477+ nights
22 May 202722 May 2027$2,270.127+ nights
23 May 202723 May 2027$2,000.267+ nights
24 May 202724 May 2027$1,798.387+ nights
25 May 202725 May 2027$1,697.447+ nights
26 May 202726 May 2027$1,746.887+ nights
27 May 202727 May 2027$1,914.777+ nights
28 May 202730 May 2027$2,699.637+ nights
31 May 202731 May 2027$1,789.117+ nights
1 Jun 20271 Jun 2027$1,680.967+ nights
2 Jun 20272 Jun 2027$1,711.867+ nights
3 Jun 20273 Jun 2027$1,848.857+ nights
4 Jun 20274 Jun 2027$2,072.367+ nights
5 Jun 20275 Jun 2027$2,137.257+ nights
6 Jun 20276 Jun 2027$1,844.737+ nights
7 Jun 20277 Jun 2027$1,762.337+ nights
8 Jun 20278 Jun 2027$1,655.217+ nights
9 Jun 202710 Jun 2027$2,084.727+ nights
11 Jun 202711 Jun 2027$2,192.877+ nights
12 Jun 202712 Jun 2027$2,158.887+ nights
13 Jun 202713 Jun 2027$2,154.767+ nights
14 Jun 202714 Jun 2027$1,804.567+ nights
15 Jun 202715 Jun 2027$1,723.197+ nights
16 Jun 202716 Jun 2027$1,860.187+ nights
17 Jun 202717 Jun 2027$2,205.237+ nights
18 Jun 202718 Jun 2027$2,279.397+ nights
19 Jun 202719 Jun 2027$2,268.067+ nights
20 Jun 202720 Jun 2027$2,067.217+ nights
21 Jun 202721 Jun 2027$1,878.727+ nights
22 Jun 202722 Jun 2027$1,833.407+ nights
23 Jun 202723 Jun 2027$2,035.287+ nights
24 Jun 202724 Jun 2027$2,242.317+ nights
25 Jun 202725 Jun 2027$2,560.587+ nights
26 Jun 202726 Jun 2027$2,499.817+ nights
27 Jun 202727 Jun 2027$2,167.127+ nights
28 Jun 202728 Jun 2027$2,040.437+ nights
29 Jun 202729 Jun 2027$1,996.147+ nights
30 Jun 202730 Jun 2027$2,348.407+ nights
1 Jul 20271 Jul 2027$2,572.947+ nights

Additional Fees & Deposits

Tax15%
Cleaning Fee$980
Resort Fee$200
Damage Insurance$204
Liability Insurance$14.99 /day
Occupancy Tax$3.30 /day
Security Deposit (refundable)$6,500
Please note: Rates are subject to change without prior notice.

Elevate Your Experience

Shortly after booking, your personal concierge will be in touch to help you plan the finer details that will make your stay unforgettable.

Daily Tidy & Refresh

Private Vehicle Hire

Nanny & Childminding

Child Toy & Equipment Rental

In-Villa Bartender

Curated Excursions

Dining Experiences

Grocery Delivery

Private Chef

Yacht & Boat Excursions

Butler Service

Celebration Planning

Sports Equipment Rental

Airport & Local Transfers

In-Villa Spa Treatments

You might also like...

Similar homes to book nearby

Our Top Destinations

Europe
Caribbean
North America
Asia
Africa