Hacienda Chekul
Magnificent new beachfront villa in the heart of the Sian Ka’an Biosphere Nature Reserve.
Unique Features
- · Designed by award-winning architect Salvador Reyes Rios
Introducing Hacienda Chekul, a stunning beach-front villa nestled within the Biosphere Reserve of Sian Ka'an, just minutes away from the chic restaurants of Tulum.
Managed by Nalum Private Retreats, the same team behind the renowned Casa Nalum and Casa Ikal, Hacienda Chekul now offers exceptionally attentive and personalized services. Our rates include a full staff, airport transfers, as well as all meals, snacks, and non-alcoholic beverages.
Designed by the award-winning architect Salvador Reyes Rios, whose style reflects the region's architectural heritage with contemporary comforts, Hacienda Chekul sits on a 6-acre jungle estate with 328 feet of pristine beachfront. The hacienda features a spacious living/dining area, a fully equipped kitchen, 4 bedrooms, 5 bathrooms (4 en-suites), and ample outside terraces. The rooftop boasts a lush green garden and a 30ft sparkling infinity swimming pool.
Our commitment to the environment is evident in Hacienda Chekul's sustainability, powered by state-of-the-art solar and wind systems. Enjoy modern comforts such as A/C in all bedrooms, Sky TV, cinema entertainment, and broadband Wi-Fi, all in harmony with nature.
Experience a discreet yet attentive service that makes you feel at home while we prioritize your culinary preferences and hospitality needs, organizing personalized dietary plans before your stay.
Hacienda Chekul is the ultimate retreat for discerning travellers visiting the Riviera Maya.
Bedrooms
Bedroom 1
- · King Size Bed
- · Ensuite Bathroom with Shower
- · Air Conditioning
- · Ceiling Fan
- · Pool access from terrace
- · Ocean Views
Bedroom 2
- · King Size Bed
- · Ensuite Bathroom with Shower
- · Air Conditioning
- · Ceiling Fan
- · Pool access from terrace
- · Ocean Views
Bedroom 3
- · King Size Bed
- · Ensuite Bathroom with Shower
- · Air Conditioning
- · Ceiling Fan
- · Ocean Views
Bedroom 4
- · 2 Queen Size Beds
- · Ensuite Bathroom with Shower
- · Air Conditioning
- · Ceiling Fan
- · Pool access from terrace
- · Ocean Views
Amenities
- Home Cinema
- Air Conditioning
- WiFi
- Fully Equipped Kitchen
- Non-motorised Water Sports
- Outdoor Dining
- Day Bed(s)
- Rooftop Terrace
- Rooftop Pool
- Infinity Pool
Services Included










Location
Nearest Airport
Nearest Beach
Nearest Town
Essential Information
From 3:00 pm. We'll meet you at the villa on arrival at your convenience.
Check-out:By 11:00 am.
House rules
Included
Not Included
Additional Information
Suited For
- Honeymoons
- Wellbeing
- Eco-Friendly
- Nature Enthusiasts
- Winter Holiday
Setting and View
- Beachfront
- Panoramic Views
- Secluded
- Sea Access
- Oceanfront
- Nature Views
- Ocean Views
Rates
Date Range: | Nightly Rate: with variable count | Min Nights: |
---|---|---|
May 1, 2025 - Oct 15, 2025 | $2,834-$3,034 | 4+ nights |
Oct 16, 2025 - Nov 16, 2025 | $2,950-$3,150 | 4+ nights |
Nov 17, 2025 - Nov 21, 2025 | $3,296-$3,496 | 4+ nights |
Nov 22, 2025 - Nov 29, 2025 | $3,643-$3,843 | 4+ nights |
Nov 30, 2025 - Dec 16, 2025 | $3,296-$3,496 | 4+ nights |
Dec 17, 2025 - Jan 5, 2026 | $6,066 | 7+ nights |
Jan 6, 2026 - Jan 15, 2026 | $3,643-$3,843 | 4+ nights |
Jan 16, 2026 - Feb 12, 2026 | $3,527-$3,727 | 4+ nights |
Feb 13, 2026 - Feb 18, 2026 | $3,643-$3,843 | 4+ nights |
Feb 19, 2026 - Mar 27, 2026 | $3,527-$3,727 | 4+ nights |
Mar 28, 2026 - Apr 11, 2026 | $3,643-$4,043 | 4+ nights |
Apr 12, 2026 - Apr 30, 2026 | $3,527-$3,727 | 4+ nights |
May 1, 2026 - Oct 15, 2026 | $2,834-$3,034 | 4+ nights |
Oct 16, 2026 - Nov 16, 2026 | $2,950-$3,150 | 4+ nights |
Nov 17, 2026 - Nov 21, 2026 | $3,296-$3,496 | 4+ nights |
Nov 22, 2026 - Nov 29, 2026 | $3,643-$3,843 | 4+ nights |
Nov 30, 2026 - Dec 16, 2026 | $3,296-$3,496 | 4+ nights |
Dec 17, 2026 - Jan 5, 2027 | $6,066 | 7+ nights |
Jan 6, 2027 - Jan 15, 2027 | $3,643-$3,843 | 4+ nights |
Jan 16, 2027 - Feb 12, 2027 | $3,527-$3,727 | 4+ nights |
Feb 13, 2027 - Feb 18, 2027 | $3,643-$3,843 | 4+ nights |
Feb 19, 2027 - Mar 27, 2027 | $3,527-$3,727 | 4+ nights |
Mar 28, 2027 - Apr 11, 2027 | $3,643-$4,043 | 4+ nights |
Apr 12, 2027 - Apr 30, 2027 | $3,527-$3,727 | 4+ nights |
May 1, 2027 - Oct 15, 2027 | $2,834-$3,034 | 4+ nights |
Oct 16, 2027 - Nov 16, 2027 | $2,950-$3,150 | 4+ nights |
Nov 17, 2027 - Nov 21, 2027 | $3,296-$3,496 | 4+ nights |
Nov 22, 2027 - Nov 29, 2027 | $3,643-$3,843 | 4+ nights |
Nov 30, 2027 - Dec 16, 2027 | $3,296-$3,496 | 4+ nights |
Dec 17, 2027 - Dec 31, 2027 | $6,066 | 7+ nights |
Additional Fees & Deposits
Tax | 19% |
Service Charge | 6% |
Security Deposit | $3,000 |
You might also like...