Lollipop
An exquisite retreat in St-Jean, this property captures the essence of Caribbean elegance with its open design, inviting the lush hillside and sparkling ocean views into every space.
Unique Features
- · Fully Open-Fronted Design
Bedrooms
Bedroom 1
King size bed, air conditioning, HD-TV, Apple TV, safe, large dressing room. En-suite bathroom, wash basins, shower. The bedroom opens onto the terrace.
Bedroom 2
King size bed, air conditioning, HD-TV, Apple TV, safe, large dressing room. En-suite bathroom, wash basins, shower. The bedroom can be connected with the bedroom 3. The bedroom opens onto the terrace.
Bedroom 3
King size bed, air conditioning, HD-TV, Apple TV, safe, large dressing room. En-suite bathroom, wash basins, shower. The bedroom can be connected with the bedroom 2. The bedroom opens onto the terrace.
Amenities
- Fully Equipped Kitchen
- Parking
- Private Pool
- Heated Pool
Location
Essential Information
from 4pm. We'll meet you at the villa on arrival at your convenience.
Check-out:by 10am
House rules
Included
Not Included
Additional Information
Suited For
- Couples
- Family
- Groups
Setting and View
- Country Views
- Close to Town
- Ocean Views
- Nature Views
- Panoramic Views
Rates
Date Range: | Nightly Rate: with variable count | Min Nights: |
---|---|---|
Aug 31, 2025 - Nov 14, 2025 | $1,285.71-$1,428.57 | 5+ nights |
Nov 15, 2025 - Nov 22, 2025 | $1,285.71-$1,428.57 | 5+ nights |
Nov 23, 2025 - Nov 29, 2025 | $1,285.71-$1,428.57 | 5+ nights |
Nov 30, 2025 - Dec 14, 2025 | $1,285.71-$1,428.57 | 5+ nights |
Dec 15, 2025 - Dec 18, 2025 | $3,571.43 | 14+ nights |
Dec 19, 2025 - Dec 26, 2025 | $3,571.43 | 14+ nights |
Dec 27, 2025 - Jan 10, 2026 | $3,571.43 | 14+ nights |
Jan 11, 2026 - Mar 8, 2026 | $1,714.29-$2,000 | 5+ nights |
Mar 9, 2026 - Mar 15, 2026 | $1,714.29-$2,000 | 5+ nights |
Mar 16, 2026 - Apr 14, 2026 | $1,714.29-$2,000 | 5+ nights |
Apr 15, 2026 - Apr 19, 2026 | $1,285.71-$1,428.57 | 5+ nights |
Apr 20, 2026 - Aug 30, 2026 | $1,285.71-$1,428.57 | 5+ nights |
Aug 31, 2026 - Nov 14, 2026 | $1,285.71-$1,428.57 | 5+ nights |
Nov 15, 2026 - Nov 22, 2026 | $1,285.71-$1,428.57 | 5+ nights |
Nov 23, 2026 - Nov 29, 2026 | $1,285.71-$1,428.57 | 5+ nights |
Nov 30, 2026 - Dec 14, 2026 | $1,285.71-$1,428.57 | 5+ nights |
Dec 15, 2026 - Dec 18, 2026 | $3,571.43 | 14+ nights |
Dec 19, 2026 - Dec 26, 2026 | $3,571.43 | 14+ nights |
Dec 27, 2026 - Jan 10, 2027 | $3,571.43 | 14+ nights |
Jan 11, 2027 - Mar 11, 2027 | $1,714.29-$2,000 | 5+ nights |
Mar 12, 2027 - Mar 18, 2027 | $1,714.29-$2,000 | 5+ nights |
Mar 19, 2027 - Apr 14, 2027 | $1,714.29-$2,000 | 5+ nights |
Additional Fees & Deposits
Tax | 5% |
Service Charge | 10% |
Elevate Your Experience
Shortly after booking, your personal concierge will be in touch to help you plan the finer details that will make your stay unforgettable.
Daily Tidy & Refresh
Private Vehicle Hire
Nanny & Childminding
Child toy & equipment rental
In-Villa Bartender
Curated Excursions
Dining Experiences
Grocery delivery
Private chef
Yacht & Boat Excursions
Butler Service
Celebration Planning
Sports equipment rental
Airport & Local Transfers
In-Villa Spa Treatments
You might also like...