Lady Luciain Santa Monica, Los Angeles, California, USA

10 Guests5 Bedrooms5.5 Bathrooms

A multi-level architectural showpiece in Silicon Beach offering a saltwater pool, open-air living spaces and sweeping skyline views from dual rooftop decks.

Why we love this villa

Unique Features

  • · Garden of meticulously curated drought-tolerant flora
  • · Underwater viewing window to the pool
  • · Staircase-turned-art-piece

Behind a landscaped garden filled with curated drought-tolerant plants, a dramatic glass-and-steel entrance rises into view, framing clear California skies above. Inside, a soaring foyer makes an immediate impression, blending bold textures, patterns, and color to create a visually striking welcome.

The formal living room offers a sophisticated space for entertaining, featuring a fireplace, shimmering accent wall, and access to the front patio through sliding glass doors. The adjacent dining area makes a statement with a sculptural staircase that becomes the centerpiece of the room. The chef's kitchen is both functional and stylish, equipped with state-of-the-art appliances, a double-waterfall island, custom cabinetry, and a pass-through to the main indoor-outdoor lounge. This space includes additional bar seating and direct access to the saltwater pool and built-in barbecue, ideal for relaxed al fresco living.

Upstairs, the home features a pajama lounge, private office, and a well-appointed primary suite. The suite includes a private balcony, spa-style bathroom with floating dual-sink vanity, rainwater shower, soaking tub, and clerestory window that frames views of mature palms. A spacious walk-in closet, built-in storage, and changing partition complete the space. Additional bedrooms and bathrooms throughout the home are designed with high-end fixtures and finishes.

The lowest level of the home includes a junior primary suite with its own fireplace and a private outdoor living area with a botanical wall and open-air design. Other standout features include a theatre room with blackout shades and a built-in mini bar, along with a rare underwater window looking into the pool.

Two rooftop decks crown the property, offering panoramic views of the city skyline, mountains, and Downtown Los Angeles. Fire tables and an outdoor kitchen provide the perfect setting for entertaining under the stars.

This unique residence in the heart of Silicon Beach offers direct access to nearby beaches, dining, boutique shopping, and the vibrant cultural lifestyle that defines Los Angeles.

Amenities

  • Home Cinema
  • Air Conditioning
  • WiFi
  • Office
  • Alarm System
  • Security System
  • Spacious Interiors
  • Rooftop Terrace
  • Garden
  • Outdoor Dining
  • Fitness Room
  • Private Pool
  • Salt Water Pool

Bedrooms

Bedroom 1

Upstairs
  • King Size Bed
  • Private Balcony
  • Ensuite Bathroom with Shower
  • Ensuite Bathroom with Bathtub
  • Walk-in Closet
  • Wardrobe / Closet
  • Floating dual-sink vanity

  • Brilliant clerestory window framing mature palms in the distance

  • Changing partition

Bedroom 2

Lowest level
  • King Size Bed
  • Fireplace
  • Exceptional outdoor living room with botanical wall and open air

Bedroom 3

  • Queen Size Bed

Bedroom 4

  • Single Bed

Bedroom 5

  • Double Bed

Suited For

  • Groups
  • Beach Vacation
  • Children
  • Outdoor Living
  • Family
  • Entertaining

Setting and View

  • Panoramic Views
  • Walk to Shops
  • City/Town Views
  • City/Town
  • Close to Beach
  • Garden Views
  • Mountain Views
  • Nature Views
  • Car Recommended

Essential Information

Check-in:

From 4:00 pm

Check-out:

By 10:00 am

Not Included

Housekeeping
House Cleaning Optional.

Rates

Date Range:Nightly Rate:Min Nights:
Jan 30, 2026Jan 30, 2026$1,631.522+ nights
Jan 31, 2026Feb 2, 2026$1,928.162+ nights
Feb 3, 2026Feb 5, 2026$1,705.682+ nights
Feb 6, 2026Feb 8, 2026$1,928.162+ nights
Feb 9, 2026Feb 9, 2026$1,8542+ nights
Feb 10, 2026Feb 11, 2026$1,705.682+ nights
Feb 18, 2026Feb 18, 2026$1,705.682+ nights
Feb 19, 2026Feb 19, 2026$1,758.213+ nights
Feb 20, 2026Feb 20, 2026$1,928.163+ nights
Feb 21, 2026Feb 21, 2026$2,224.803+ nights
Feb 22, 2026Feb 23, 2026$1,928.162+ nights
Feb 24, 2026Feb 25, 2026$1,705.682+ nights
Feb 26, 2026Feb 26, 2026$1,705.683+ nights
Feb 27, 2026Feb 28, 2026$1,8543+ nights
Mar 1, 2026Mar 4, 2026$1,705.682+ nights
Mar 5, 2026Mar 5, 2026$1,705.683+ nights
Mar 6, 2026Mar 7, 2026$2,076.483+ nights
Mar 8, 2026Mar 8, 2026$1,928.162+ nights
Mar 9, 2026Mar 11, 2026$1,705.682+ nights
Mar 12, 2026Mar 12, 2026$1,8543+ nights
Mar 13, 2026Mar 14, 2026$2,224.803+ nights
Mar 15, 2026Mar 15, 2026$2,076.482+ nights
Mar 16, 2026Mar 18, 2026$1,705.682+ nights
Mar 19, 2026Mar 19, 2026$1,705.683+ nights
Mar 20, 2026Mar 21, 2026$1,8543+ nights
Mar 22, 2026Mar 25, 2026$1,705.682+ nights
Mar 26, 2026Mar 26, 2026$1,705.683+ nights
Mar 27, 2026Mar 28, 2026$1,8543+ nights
Mar 29, 2026Mar 31, 2026$1,705.683+ nights
Apr 1, 2026Apr 1, 2026$1,717.013+ nights
Apr 2, 2026Apr 2, 2026$1,705.683+ nights
Apr 3, 2026Apr 4, 2026$1,8543+ nights
Apr 5, 2026Apr 9, 2026$1,705.683+ nights
Apr 10, 2026Apr 10, 2026$1,692.293+ nights
Apr 11, 2026Apr 11, 2026$1,620.193+ nights
Apr 12, 2026Apr 12, 2026$1,8543+ nights
Apr 13, 2026Apr 16, 2026$1,705.683+ nights
Apr 17, 2026Apr 18, 2026$2,150.643+ nights
Apr 19, 2026Apr 19, 2026$1,928.163+ nights
Apr 20, 2026Apr 23, 2026$1,705.683+ nights
Apr 24, 2026Apr 24, 2026$2,002.323+ nights
Apr 25, 2026Apr 25, 2026$2,002.325+ nights
Apr 26, 2026Apr 26, 2026$1,8545+ nights
Apr 27, 2026Apr 30, 2026$1,705.685+ nights
May 1, 2026May 3, 2026$1,8545+ nights
May 4, 2026May 7, 2026$1,705.685+ nights
May 8, 2026May 9, 2026$1,8545+ nights
May 10, 2026May 13, 2026$1,705.685+ nights
May 14, 2026May 14, 2026$2,062.065+ nights
May 15, 2026May 15, 2026$2,253.645+ nights
May 16, 2026May 16, 2026$2,101.205+ nights
May 17, 2026May 21, 2026$1,705.685+ nights
May 22, 2026May 22, 2026$2,373.125+ nights
May 23, 2026May 24, 2026$2,966.407+ nights
May 25, 2026May 25, 2026$2,373.127+ nights
May 26, 2026May 28, 2026$1,705.687+ nights
May 29, 2026May 30, 2026$1,8547+ nights
May 31, 2026May 31, 2026$1,705.687+ nights
Jun 1, 2026Jun 4, 2026$3,114.727+ nights
Jun 5, 2026Jun 6, 2026$3,263.047+ nights
Jun 7, 2026Jun 9, 2026$3,114.727+ nights
Jun 10, 2026Jun 13, 2026$3,294.977+ nights
Jun 14, 2026Jun 16, 2026$3,129.147+ nights
Jun 17, 2026Jun 26, 2026$3,294.977+ nights
Jun 27, 2026Jul 3, 2026$3,447.417+ nights
Jul 4, 2026Jul 8, 2026$3,745.087+ nights
Jul 9, 2026Jul 11, 2026$4,373.387+ nights
Jul 12, 2026Jul 12, 2026$3,745.087+ nights
Jul 13, 2026Jul 16, 2026$3,114.727+ nights
Jul 17, 2026Jul 18, 2026$3,263.047+ nights
Jul 19, 2026Jul 23, 2026$3,114.727+ nights
Jul 24, 2026Jul 25, 2026$3,263.047+ nights
Jul 26, 2026Jul 29, 2026$3,114.727+ nights
Jul 30, 2026Jul 31, 2026$3,263.047+ nights
Aug 1, 2026Aug 2, 2026$2,224.807+ nights
Aug 3, 2026Aug 6, 2026$1,928.167+ nights
Aug 7, 2026Aug 8, 2026$2,224.807+ nights
Aug 9, 2026Aug 13, 2026$1,928.167+ nights
Aug 14, 2026Aug 15, 2026$2,224.807+ nights
Aug 16, 2026Aug 19, 2026$1,928.167+ nights
Aug 20, 2026Aug 20, 2026$2,014.687+ nights
Aug 21, 2026Aug 21, 2026$2,315.447+ nights
Aug 22, 2026Aug 22, 2026$2,224.807+ nights
Aug 23, 2026Aug 23, 2026$1,928.167+ nights
Aug 24, 2026Aug 24, 2026$1,8547+ nights
Aug 25, 2026Aug 25, 2026$1,875.637+ nights
Aug 26, 2026Aug 27, 2026$1,8547+ nights
Aug 28, 2026Aug 28, 2026$2,078.547+ nights
Aug 29, 2026Aug 29, 2026$2,076.487+ nights
Aug 30, 2026Aug 31, 2026$1,8547+ nights
Sep 1, 2026Sep 1, 2026$1,730.407+ nights
Sep 2, 2026Sep 2, 2026$1,696.417+ nights
Sep 3, 2026Sep 3, 2026$1,796.327+ nights
Sep 4, 2026Sep 4, 2026$2,373.127+ nights
Sep 5, 2026Sep 6, 2026$2,966.407+ nights
Sep 7, 2026Sep 7, 2026$2,373.127+ nights
Sep 8, 2026Sep 10, 2026$1,483.207+ nights
Sep 11, 2026Sep 11, 2026$1,703.627+ nights
Sep 12, 2026Sep 12, 2026$1,631.527+ nights
Sep 13, 2026Sep 13, 2026$1,517.197+ nights
Sep 14, 2026Sep 15, 2026$1,483.207+ nights
Sep 16, 2026Sep 16, 2026$1,760.277+ nights
Sep 17, 2026Sep 17, 2026$1,797.357+ nights
Sep 18, 2026Sep 18, 2026$2,113.567+ nights
Sep 19, 2026Sep 19, 2026$2,044.557+ nights
Sep 20, 2026Sep 20, 2026$1,483.207+ nights
Sep 21, 2026Sep 23, 2026$1,607.837+ nights
Sep 24, 2026Sep 24, 2026$2,030.137+ nights
Sep 25, 2026Sep 25, 2026$2,327.807+ nights
Sep 26, 2026Sep 26, 2026$2,277.337+ nights
Sep 27, 2026Sep 27, 2026$1,783.967+ nights
Sep 28, 2026Sep 28, 2026$1,759.247+ nights
Sep 29, 2026Sep 29, 2026$1,831.347+ nights
Sep 30, 2026Sep 30, 2026$1,758.217+ nights
Oct 1, 2026Oct 1, 2026$1,857.097+ nights
Oct 2, 2026Oct 2, 2026$2,1637+ nights
Oct 3, 2026Oct 3, 2026$2,092.967+ nights
Oct 4, 2026Oct 4, 2026$1,631.527+ nights
Oct 5, 2026Oct 6, 2026$1,483.207+ nights
Oct 7, 2026Oct 7, 2026$1,531.617+ nights
Oct 8, 2026Oct 8, 2026$1,685.087+ nights
Oct 9, 2026Oct 9, 2026$1,896.237+ nights
Oct 10, 2026Oct 10, 2026$1,901.387+ nights
Oct 11, 2026Oct 11, 2026$1,765.427+ nights
Oct 12, 2026Oct 12, 2026$1,681.997+ nights
Oct 13, 2026Oct 14, 2026$1,683.027+ nights
Oct 15, 2026Oct 15, 2026$1,733.497+ nights
Oct 16, 2026Oct 16, 2026$2,115.627+ nights
Oct 17, 2026Oct 17, 2026$2,131.077+ nights
Oct 18, 2026Oct 18, 2026$1,631.527+ nights
Oct 19, 2026Oct 21, 2026$1,483.207+ nights
Oct 22, 2026Oct 22, 2026$1,517.197+ nights
Oct 23, 2026Oct 23, 2026$1,908.597+ nights
Oct 24, 2026Oct 24, 2026$1,905.507+ nights
Oct 25, 2026Oct 25, 2026$1,631.527+ nights
Oct 26, 2026Oct 28, 2026$1,483.207+ nights
Oct 29, 2026Oct 29, 2026$1,522.347+ nights
Oct 30, 2026Oct 30, 2026$1,619.167+ nights
Oct 31, 2026Oct 31, 2026$1,631.527+ nights
Nov 1, 2026Nov 1, 2026$1,524.407+ nights
Nov 2, 2026Nov 4, 2026$1,483.207+ nights
Nov 5, 2026Nov 5, 2026$1,649.037+ nights
Nov 6, 2026Nov 6, 2026$2,028.077+ nights
Nov 7, 2026Nov 7, 2026$1,904.477+ nights
Nov 8, 2026Nov 9, 2026$1,483.207+ nights
Nov 10, 2026Nov 11, 2026$1,611.957+ nights
Nov 12, 2026Nov 12, 2026$1,628.437+ nights
Nov 13, 2026Nov 13, 2026$1,910.657+ nights
Nov 14, 2026Nov 14, 2026$1,907.567+ nights
Nov 15, 2026Nov 15, 2026$1,508.957+ nights
Nov 16, 2026Nov 16, 2026$1,483.207+ nights
Nov 17, 2026Nov 17, 2026$1,522.347+ nights
Nov 18, 2026Nov 18, 2026$1,541.917+ nights
Nov 19, 2026Nov 19, 2026$2,373.127+ nights
Nov 20, 2026Nov 21, 2026$2,966.407+ nights
Nov 22, 2026Nov 22, 2026$2,373.127+ nights
Nov 23, 2026Nov 23, 2026$1,660.367+ nights
Nov 24, 2026Nov 24, 2026$1,731.437+ nights
Nov 25, 2026Nov 26, 2026$2,261.887+ nights
Nov 27, 2026Nov 27, 2026$2,124.897+ nights
Nov 28, 2026Nov 28, 2026$1,966.277+ nights
Nov 29, 2026Nov 30, 2026$1,483.207+ nights
Dec 1, 2026Dec 3, 2026$1,705.687+ nights
Dec 4, 2026Dec 4, 2026$1,871.517+ nights
Dec 5, 2026Dec 5, 2026$1,901.387+ nights
Dec 6, 2026Dec 6, 2026$1,8547+ nights
Dec 7, 2026Dec 10, 2026$1,705.687+ nights
Dec 11, 2026Dec 11, 2026$1,883.877+ nights
Dec 12, 2026Dec 12, 2026$1,881.817+ nights
Dec 13, 2026Dec 17, 2026$1,705.687+ nights
Dec 18, 2026Dec 18, 2026$1,865.337+ nights
Dec 19, 2026Dec 19, 2026$2,373.127+ nights
Dec 20, 2026Dec 21, 2026$2,966.407+ nights
Dec 22, 2026Dec 24, 2026$2,373.127+ nights
Dec 25, 2026Dec 26, 2026$2,966.407+ nights
Dec 27, 2026Dec 29, 2026$2,373.127+ nights
Dec 30, 2026Jan 2, 2027$2,966.407+ nights
Jan 3, 2027Jan 3, 2027$1,573.847+ nights
Jan 4, 2027Jan 4, 2027$1,507.927+ nights
Jan 5, 2027Jan 5, 2027$1,597.537+ nights
Jan 6, 2027Jan 6, 2027$1,735.557+ nights
Jan 7, 2027Jan 7, 2027$1,703.627+ nights
Jan 8, 2027Jan 8, 2027$1,600.627+ nights
Jan 9, 2027Jan 9, 2027$1,504.837+ nights
Jan 10, 2027Jan 12, 2027$1,483.207+ nights
Jan 13, 2027Jan 13, 2027$1,505.867+ nights
Jan 14, 2027Jan 14, 2027$1,533.677+ nights
Jan 15, 2027Jan 15, 2027$1,650.067+ nights
Jan 16, 2027Jan 16, 2027$1,619.167+ nights
Jan 17, 2027Jan 17, 2027$1,618.137+ nights
Jan 18, 2027Jan 21, 2027$1,483.207+ nights
Jan 22, 2027Jan 22, 2027$1,560.457+ nights
Jan 23, 2027Jan 23, 2027$1,540.887+ nights
Jan 24, 2027Jan 28, 2027$1,483.207+ nights
Jan 29, 2027Jan 29, 2027$1,498.657+ nights
Jan 30, 2027Feb 7, 2027$1,483.207+ nights
Feb 8, 2027Feb 14, 2027$13,812.307+ nights
Feb 15, 2027Feb 17, 2027$1,483.207+ nights
Feb 18, 2027Feb 18, 2027$1,531.617+ nights
Feb 19, 2027Feb 19, 2027$1,683.027+ nights
Feb 20, 2027Feb 20, 2027$1,651.097+ nights
Feb 21, 2027Feb 25, 2027$1,483.207+ nights
Feb 26, 2027Feb 26, 2027$1,652.127+ nights
Feb 27, 2027Feb 27, 2027$1,598.567+ nights
Feb 28, 2027Mar 4, 2027$1,483.207+ nights
Mar 5, 2027Mar 5, 2027$1,570.757+ nights
Mar 6, 2027Mar 6, 2027$1,532.647+ nights
Mar 7, 2027Mar 11, 2027$1,483.207+ nights
Mar 12, 2027Mar 12, 2027$1,506.897+ nights
Mar 13, 2027Mar 13, 2027$1,485.267+ nights
Mar 14, 2027Mar 15, 2027$1,483.207+ nights
Mar 16, 2027Mar 17, 2027$1,794.267+ nights
Mar 18, 2027Mar 18, 2027$1,795.297+ nights
Mar 19, 2027Mar 19, 2027$1,567.667+ nights
Mar 20, 2027Mar 20, 2027$1,526.467+ nights
Mar 21, 2027Mar 23, 2027$1,483.207+ nights
Mar 24, 2027Mar 28, 2027$3,069.407+ nights
Mar 29, 2027Apr 1, 2027$1,483.207+ nights
Apr 2, 2027Apr 2, 2027$1,736.587+ nights
Apr 3, 2027Apr 3, 2027$1,700.537+ nights
Apr 4, 2027Apr 8, 2027$1,483.207+ nights
Apr 9, 2027Apr 9, 2027$1,702.597+ nights
Apr 10, 2027Apr 10, 2027$1,663.457+ nights
Apr 11, 2027Apr 14, 2027$1,483.207+ nights
Apr 15, 2027Apr 15, 2027$1,495.567+ nights
Apr 16, 2027Apr 16, 2027$1,650.067+ nights
Apr 17, 2027Apr 17, 2027$1,594.447+ nights
Apr 18, 2027Apr 22, 2027$1,483.207+ nights
Apr 23, 2027Apr 23, 2027$1,563.547+ nights
Apr 24, 2027Apr 29, 2027$1,483.207+ nights
Apr 30, 2027Apr 30, 2027$1,556.337+ nights
May 1, 2027May 1, 2027$1,484.237+ nights
May 2, 2027May 6, 2027$1,483.207+ nights
May 7, 2027May 7, 2027$1,652.127+ nights
May 8, 2027May 8, 2027$1,582.087+ nights
May 9, 2027May 13, 2027$1,483.207+ nights
May 14, 2027May 14, 2027$1,672.727+ nights
May 15, 2027May 15, 2027$1,695.387+ nights
May 16, 2027May 20, 2027$1,483.207+ nights
May 21, 2027May 21, 2027$1,701.567+ nights
May 22, 2027May 22, 2027$1,691.267+ nights
May 23, 2027May 27, 2027$1,483.207+ nights
May 28, 2027May 29, 2027$1,964.217+ nights
May 30, 2027May 30, 2027$1,963.187+ nights
May 31, 2027Jun 2, 2027$1,483.207+ nights
Jun 3, 2027Jun 3, 2027$1,512.047+ nights
Jun 4, 2027Jun 4, 2027$1,759.247+ nights
Jun 5, 2027Jun 5, 2027$1,587.237+ nights
Jun 6, 2027Jun 8, 2027$1,483.207+ nights
Jun 9, 2027Jun 9, 2027$2,150.647+ nights
Jun 10, 2027Jun 10, 2027$2,152.707+ nights
Jun 11, 2027Jun 11, 2027$2,147.557+ nights
Jun 12, 2027Jun 12, 2027$2,190.817+ nights
Jun 13, 2027Jun 13, 2027$2,189.787+ nights
Jun 14, 2027Jun 15, 2027$1,483.207+ nights
Jun 16, 2027Jun 16, 2027$1,527.497+ nights
Jun 17, 2027Jun 17, 2027$2,010.567+ nights
Jun 18, 2027Jun 18, 2027$2,052.797+ nights
Jun 19, 2027Jun 19, 2027$2,010.567+ nights
Jun 20, 2027Jun 20, 2027$1,578.997+ nights
Jun 21, 2027Jun 21, 2027$1,483.207+ nights
Jun 22, 2027Jun 22, 2027$1,492.477+ nights
Jun 23, 2027Jun 23, 2027$1,675.817+ nights
Jun 24, 2027Jun 24, 2027$1,948.767+ nights
Jun 25, 2027Jun 25, 2027$1,994.087+ nights
Jun 26, 2027Jun 26, 2027$1,952.887+ nights
Jun 27, 2027Jun 27, 2027$1,667.577+ nights
Jun 28, 2027Jun 28, 2027$1,494.537+ nights
Jun 29, 2027Jun 29, 2027$1,612.987+ nights
Jun 30, 2027Jun 30, 2027$1,795.297+ nights
Jul 1, 2027Jul 1, 2027$2,034.257+ nights

Additional Fees & Deposits

Tax14%
Cleaning Fee$690
Resort Fee$200
Damage Insurance$204
Liability Insurance$14.99 /day
Occupancy Tax$3.30 /day
Security Deposit (refundable)$2,000
Please note: Rates are subject to change without prior notice.

Elevate Your Experience

Shortly after booking, your personal concierge will be in touch to help you plan the finer details that will make your stay unforgettable.

Daily Tidy & Refresh

Private Vehicle Hire

Nanny & Childminding

Child Toy & Equipment Rental

In-Villa Bartender

Curated Excursions

Dining Experiences

Grocery Delivery

Private Chef

Yacht & Boat Excursions

Butler Service

Celebration Planning

Sports Equipment Rental

Airport & Local Transfers

In-Villa Spa Treatments

You might also like...

Similar homes to book nearby

Our Top Destinations

Europe
Caribbean
North America
Asia
Africa